Thermocouple Wire and Extension Wire Calibration Tolerances

Thermocouple Grade Wire

Calibration
Type
Temperature Range Tolerance Whichever is GREATER
J 32 to 1382°F 0 to 750°C ± 2.2°C or ± 0.75% ± 1.1°C or ± 0.4%
K 32 to 2282°F 0 to 1250°C ± 2.2°C or ± 0.75% ± 1.1°C or ± 0.4%
E 32 to 1652°F 0 to 900°C ± 1.7°C or ± 0.5% ± 1.0°C or ± o.4%
T 32 to 662°F 0 to 350°C ± 1.0°C or ± 0.75% ± 0.5°C or ± 0.4%
R or S 32 to 2642°F 0 to 1450°C ± 1.5° or ± 0.25% ± 0.6°C or ± 0.4%
B 1598 to 3092°F
870 to 1700°C ± 0.5%  
N 32 to 2282°F 0 to 1250°C
± 2.2°C or ± 0.75% ± 1.1°C or ± 0.4%

Thermocouple Extension Grade Wire

Calibration
Type
Temperature Range Tolerance Whichever is GREATER
JX 32 to 392ºF 0 to 200°C ± 2.2°C ± 1.1°C
KX 32 to 392°F 0 to 200°C ± 2.2°C ± 1.1°C
EX 32 to 392°F 0 to 200°C ± 1.7°C ± 1.0°C
TX 32 to 212°F 0 to 200°C ± 1.0°C ± 0.5°C
NX 32 to 392°F 0 to 200°C ± 2.2° ± 1.1°C

Compensating Extension Cable

Calibration
Type
Temperature Range Tolerance
BX 32 to 392ºF 0 to 200°C ± 3.7°C
CX 32 to 1600°F 0 to 870°C ± 6.8°C
RX or SX 32 to 392°F 0 to 200°C ± 5.0°C

Reference junction 32ºF (0ºC)